The key numbers when referring to NCAAF spreads are common knowledge. We use it each and every week when we do our NCAAF handicapping.
For those of you that don’t know, the most frequent winning margins are 3 and 7. It’s why each is referred to as a key number. It’s also why there’s such a perceived value when you get a team at -2.5 or -6.5 when betting a favorite and +3.5 and +7.5 when betting the dog.
What I find interesting is that amateur bettors don’t use the same principals with totals. For the most part, if ‘John Doe’ sees two great offenses, he looks to bet the OVER regardless of the number.
The official National Hockey League web site includes features, news, rosters, statistics, schedules, teams, live game radio broadcasts, and video clips. Final score: Chiefs survive Mahomes’ absence, beat Browns 22-17 Kansas City overcame a worst-case scenario to advance to the AFC Championship game By Ron Kopp Jr. @RonKopp Jan 17, 2021, 5:26pm CST. The third and final column has to do with college basketball game “totals” or “O/U” where the computer picks the OVER or UNDER for the final combined score in a game. These totals are set by oddsmakers and also have an “opening” and “closing” total by tipoff.
Handicapping Most Common College Football Over/Under Lines
Below I’ve put together an in-depth table that looks at data for every NCAA football game dating back to 2000. I tallied how many times a game landed on a specific score (both teams combined). For example, if a game ended 24-14. That would be a final score of 38.
As it turns out, the most popular outcome is 55-points for a NCAA football game. It’s happened 3.32% of the time. Quite a bit higher than the NFL, but that should be no surprise. Defenses aren’t nearly as good in college, where offenses can get away with all these up-tempo spread attacks that feature dual threat QBs.
Knowing that more and more schools are transitioning to the spread attack, I wanted to check on the data for just the last 5 years. You have to think that with this huge movement, the average final score has to go up.
It turns out that 55 is still the magic number when you only look at the last 5 years. Note that dating back 2000 it was 3.32% and in the last five it’s up to 3.98%.
Final Game Total Score March Madness
While 55 is still at the top, you can definitely see that scoring is rising. Just look at the difference in how often games are occurring. There’s clearly been a rise in games reaching 60+ points. For all the data 65 points happened just 2.22% of the time, but is at 2.63% over the last 5. Over a 12-year period (2000-2011) there 186 games that ended at 65. It’s happened 113 times in just the last 5 years.
Key Numbers for Betting NCAA Football Totals
Points Scored | Games | % of All Games | Games (Last 5 Years) | % of Games (Last 5 Years) |
---|---|---|---|---|
55 | 448 | 3.32% | 171 | 3.98% |
51 | 402 | 2.98% | 116 | 2.70% |
45 | 401 | 2.97% | 114 | 2.65% |
59 | 386 | 2.86% | 101 | 2.35% |
48 | 383 | 2.84% | 124 | 2.89% |
52 | 377 | 2.79% | 120 | 2.79% |
41 | 372 | 2.76% | 99 | 2.30% |
58 | 370 | 2.74% | 121 | 2.82% |
44 | 365 | 2.70% | 126 | 2.93% |
62 | 317 | 2.35% | 102 | 2.37% |
47 | 300 | 2.22% | 79 | 1.84% |
65 | 299 | 2.22% | 113 | 2.63% |
37 | 296 | 2.19% | 84 | 1.95% |
49 | 274 | 2.03% | 84 | 1.95% |
38 | 274 | 2.03% | 75 | 1.74% |
61 | 263 | 1.95% | 93 | 2.16% |
66 | 259 | 1.92% | 86 | 2.00% |
54 | 259 | 1.92% | 70 | 1.63% |
69 | 253 | 1.87% | 96 | 2.23% |
63 | 231 | 1.71% | 74 | 1.72% |
34 | 228 | 1.69% | 65 | 1.51% |
57 | 226 | 1.67% | 75 | 1.74% |
43 | 214 | 1.59% | 60 | 1.40% |
56 | 205 | 1.52% | 80 | 1.86% |
40 | 203 | 1.50% | 57 | 1.33% |
73 | 202 | 1.50% | 63 | 1.47% |
31 | 195 | 1.44% | 54 | 1.26% |
50 | 194 | 1.44% | 58 | 1.35% |
30 | 183 | 1.36% | 53 | 1.23% |
53 | 182 | 1.35% | 55 | 1.28% |
42 | 182 | 1.35% | 37 | 0.86% |
72 | 179 | 1.33% | 67 | 1.56% |
33 | 178 | 1.32% | 55 | 1.28% |
68 | 172 | 1.27% | 55 | 1.28% |
76 | 170 | 1.26% | 71 | 1.65% |
64 | 170 | 1.26% | 56 | 1.30% |
27 | 167 | 1.24% | 37 | 0.86% |
35 | 159 | 1.18% | 51 | 1.19% |
77 | 154 | 1.14% | 64 | 1.49% |
71 | 151 | 1.12% | 53 | 1.23% |
46 | 145 | 1.07% | 38 | 0.88% |
70 | 144 | 1.07% | 49 | 1.14% |
75 | 143 | 1.06% | 54 | 1.26% |
79 | 142 | 1.05% | 55 | 1.28% |
60 | 138 | 1.02% | 49 | 1.14% |
36 | 130 | 0.96% | 28 | 0.65% |
67 | 123 | 0.91% | 42 | 0.98% |
23 | 119 | 0.88% | 24 | 0.56% |
80 | 109 | 0.81% | 40 | 0.93% |
83 | 107 | 0.79% | 38 | 0.88% |
24 | 105 | 0.78% | 21 | 0.49% |
39 | 103 | 0.76% | 26 | 0.60% |
29 | 103 | 0.76% | 18 | 0.42% |
26 | 86 | 0.64% | 17 | 0.40% |
87 | 76 | 0.56% | 30 | 0.70% |
82 | 76 | 0.56% | 35 | 0.81% |
74 | 68 | 0.50% | 26 | 0.60% |
28 | 68 | 0.50% | 14 | 0.33% |
85 | 67 | 0.50% | 25 | 0.58% |
20 | 66 | 0.49% | 14 | 0.33% |
32 | 65 | 0.48% | 13 | 0.30% |
78 | 64 | 0.47% | 31 | 0.72% |
84 | 59 | 0.44% | 25 | 0.58% |
89 | 54 | 0.40% | 24 | 0.56% |
86 | 51 | 0.38% | 28 | 0.65% |
90 | 47 | 0.35% | 14 | 0.33% |
91 | 45 | 0.33% | 18 | 0.42% |
81 | 45 | 0.33% | 17 | 0.40% |
93 | 44 | 0.33% | 15 | 0.35% |
97 | 40 | 0.30% | 24 | 0.56% |
22 | 40 | 0.30% | 9 | 0.21% |
17 | 40 | 0.30% | 10 | 0.23% |
21 | 39 | 0.29% | 8 | 0.19% |
19 | 37 | 0.27% | 9 | 0.21% |
16 | 34 | 0.25% | 5 | 0.12% |
94 | 25 | 0.19% | 12 | 0.28% |
25 | 25 | 0.19% | 6 | 0.14% |
100 | 24 | 0.18% | 16 | 0.37% |
92 | 24 | 0.18% | 12 | 0.28% |
88 | 24 | 0.18% | 9 | 0.21% |
13 | 21 | 0.16% | 10 | 0.23% |
103 | 19 | 0.14% | 11 | 0.26% |
101 | 18 | 0.13% | 11 | 0.26% |
95 | 18 | 0.13% | 10 | 0.23% |
99 | 16 | 0.12% | 8 | 0.19% |
15 | 16 | 0.12% | 5 | 0.12% |
98 | 15 | 0.11% | 5 | 0.12% |
105 | 14 | 0.10% | 4 | 0.09% |
96 | 13 | 0.10% | 5 | 0.12% |
107 | 12 | 0.09% | 7 | 0.16% |
12 | 12 | 0.09% | 3 | 0.07% |
10 | 12 | 0.09% | 4 | 0.09% |
102 | 10 | 0.07% | 2 | 0.05% |
108 | 9 | 0.07% | 5 | 0.12% |
9 | 9 | 0.07% | 2 | 0.05% |
104 | 8 | 0.06% | 3 | 0.07% |
111 | 7 | 0.05% | 3 | 0.07% |
14 | 7 | 0.05% | 3 | 0.07% |
117 | 6 | 0.04% | 2 | 0.05% |
109 | 6 | 0.04% | 4 | 0.09% |
115 | 5 | 0.04% | 3 | 0.07% |
110 | 5 | 0.04% | 4 | 0.09% |
3 | 5 | 0.04% | 1 | 0.02% |
133 | 4 | 0.03% | 3 | 0.07% |
123 | 4 | 0.03% | 2 | 0.05% |
114 | 4 | 0.03% | 2 | 0.05% |
106 | 4 | 0.03% | 3 | 0.07% |
7 | 4 | 0.03% | 0 | 0.00% |
119 | 3 | 0.02% | 2 | 0.05% |
116 | 3 | 0.02% | 2 | 0.05% |
18 | 3 | 0.02% | 0 | 0.00% |
136 | 2 | 0.01% | 0 | 0.00% |
125 | 2 | 0.01% | 1 | 0.02% |
113 | 2 | 0.01% | 2 | 0.05% |
137 | 1 | 0.01% | 1 | 0.02% |
135 | 1 | 0.01% | 1 | 0.02% |
134 | 1 | 0.01% | 0 | 0.00% |
132 | 1 | 0.01% | 0 | 0.00% |
129 | 1 | 0.01% | 0 | 0.00% |
128 | 1 | 0.01% | 0 | 0.00% |
127 | 1 | 0.01% | 0 | 0.00% |
124 | 1 | 0.01% | 1 | 0.02% |
118 | 1 | 0.01% | 1 | 0.02% |
112 | 1 | 0.01% | 0 | 0.00% |
6 | 1 | 0.01% | 0 | 0.00% |
5 | 1 | 0.01% | 0 | 0.00% |
You’ll notice that the frequency isn’t too high for any number. That is why teasing CFB totals isn’t a great idea. We didn’t find any that were profitable and worth your time when doing our research.
Hopefully this information will help when you are betting NCAA football over unders. There is a lot that goes into beating the books, but making sure you get the best number is a big part of it. Once you start shopping around and getting value, you’ll have a better chance of putting money into your pocket.